Details
Take on the streets with the Metric 3
Riding the line between a lightweight, nimble road bike for speed and a mountain bike for sturdy, stable handling in a more upright position, the Metric 3 makes a great city bike or commuter bike. Whether you are looking for a fun ride down the local greenway or through the city on your way to work, the Metric 3 is your perfect companion. The 700c wheels and custom alloy frame keep the ride quick and efficient while flat handlebars give you that mountain bike stability. This all-around street bike offers fast and smooth 35c tires that are wide enough to tackle any obstacles the pavement throws at you. With a Shimano Acera 9 speed drivetrain, rack and fender mounts, and strong double-wall wheels, you'll always be equipped for your next adventure.
Small (5'4" - 5'7") | Medium (5'7"-5'10") | Large (5'10" - 6'1") | X-Large (6'1" - 6'4") | |
---|---|---|---|---|
A. Reach | 378.0 mm | 384.0 mm | 395.0 mm | 402.0 mm |
B. Stack | 545.0 mm | 559.0 mm | 573.0 mm | 599.0 mm |
C. Standover | 689.0 mm | 720.0 mm | 770.0 mm | 799.0 mm |
D. Effective Top Tube | 545.0 mm | 555.0 mm | 570.0 mm | 585.0 mm |
E. Head Tube Angle | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° |
F. Head Tube Length | 120.0 mm | 135.0 mm | 150.0 mm | 175.0 mm |
G. Seat Tube Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
H. Seat Tube Length | 325.0 mm | 425.0 mm | 490.0 mm | 525.0 mm |
I. Bottom Bracket Height | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
J. Bottom Bracket Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
K. Fork Rake/Offset | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
M. Wheelbase | 1008.0 mm | 1029.0 mm | 1050.0 mm | 1071.0 mm |
O. Chainstay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Fork Length | 398 mm | 398 mm | 398 mm | 398 mm |
Stem Length | 75.0 mm | 90.0 mm | 90.0 mm | 105.0 mm |
Handlebar Width | 620.0 mm | 620.0 mm | 620.0 mm | 620.0 mm |
Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Seatpost Length | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm |
Specs
Frame | Custom Formed AL-6061 Heat Treated Aluminum Tubing 700c Sport Fitness Geometry |
---|---|
Fork | Carbon Disc Road with Carbon Steer Tube |
Rims | Aluminum Double Wall with CNC Side Wall 32h |
Hubs |
Front: Formula Aluminum Disc Quick Release 32h Rear: Formula Aluminum Disc 32h |
Spokes | 14g Stainless Steel |
Tires | Vee Tire Zilent, 700x35c, Wire Bead |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Shimano M371 Altus, Aluminum 26/36/48t with Guard |
Shifters | Shimano Acera Rapid Fire |
Front Derailleur | Shimano Alivio |
Rear Derailleur | Shimano Alivio M3100SGS |
Cassette/Freewheel | Shimano 9 Speed (11-34t) |
Chain | KMC HG53 |
Brakes | Tektro T275 Hydraulic Disc with 160mm Rotors |
Brake Levers | Tektro Hydraulic T275 |
Handlebars | Aluminum 15mm Rise, 31.8mm |
Tape/Grips | ERGO Comfort |
Stem | Aluminum 31.8mm |
Headset | Integrated 1-1/8" |
Seatpost | Aluminum Micro Adjust 27.2x350mm |
Saddle | DB Performance Padded, w/Steel Rail |
Pedals | Aluminum Body/Steel Cage |
Accessories & Extras | Rack and Fender Mounts |
* Subject to change without notice.